Pricing
Fair pricing that grows with you
Start free. Upgrade as your team grows. No annual contracts, cancel monthly.
No credit card required for the Free plan
Free
For freelancers just starting out.
Free
Start free- Up to 5 clients
- 10 invoices / month
- Basic CRM & pipeline
- Email support
Starter
For growing solos and small teams.
€19/mo
Try it free- Up to 25 clients
- 100 invoices / month
- Automations (basic)
- 500 AI credits / month
- White-label email
Popular
Pro
For agencies that want it all.
€49/mo
Try it free- Unlimited clients
- Unlimited invoices
- AI writer + scraper
- Advanced automations
- 5,000 AI credits / month
- Full white-label
Business
For agencies managing multiple clients white-label.
€150/mo
Try it free- Everything in Pro
- Multi-tenant white-label
- 20,000 AI credits / month
- API access + webhooks
- Priority support (4h response)
- Dedicated onboarding session
- Custom domain on all tenants
per month, excl. VAT
Enterprise
Enterprise
For larger organisations with custom needs. Custom AI, security and a dedicated success manager — priced to fit.
- Everything in Pro
- Custom AI models + unlimited credits
- Dedicated success manager
- SLA + uptime guarantee
- SSO / SAML / SCIM
On request
Talk to salesCompare
Compare all plans
Everything in each tier, side by side.
| Feature | FreeFreeStart free | Starter€19/moTry it free | Pro€49/moTry it free | Business€150/moTry it free | EnterpriseOn requestTalk to sales |
|---|---|---|---|---|---|
| CRM & sales | |||||
| Clients | 5 | 25 | Unlimited | Unlimited | Unlimited |
| Leads & pipeline | |||||
| Shared sales inbox | |||||
| Leads scraper (Maps/LinkedIn) | |||||
| Quotes & deals | |||||
| AI proposal generation | |||||
| Forms & quote requests | |||||
| Invoicing & finance | |||||
| Invoices / month | 10 | 100 | Unlimited | Unlimited | Unlimited |
| Costs & expenses | |||||
| Payments (Stripe / Mollie) | |||||
| Credit notes | |||||
| Contracts & e-signing | |||||
| Subscriptions & MRR | |||||
| Dutch VAT & numbering | |||||
| Marketing & content | |||||
| Email marketing (MailFlow) | |||||
| Campaigns & sequences | |||||
| Funnels & landing pages | |||||
| Content Machine | |||||
| Portfolio & showcases | |||||
| AI & automation | |||||
| AI credits / month | — | 500 | 5.000 | 20.000 | Unlimited |
| AI assistant (⌘J) | |||||
| AI writer | |||||
| Automations | — | Basic | Advanced | Advanced | Advanced |
| Workflows | |||||
| MCP server (AI connector) | |||||
| Delivery & ops | |||||
| Projects & tasks | |||||
| Planning & time tracking | |||||
| Onboarding flows & templates | |||||
| Support tickets | |||||
| Knowledge base | |||||
| Uptime monitoring | |||||
| Hosting & domains | |||||
| Brand & white-label | |||||
| White-label | Full | Multi-tenant | Multi-tenant | ||
| Custom domain | |||||
| Client portal | |||||
| Team, reporting & roles | |||||
| Team members | 1 | 3 | 10 | Unlimited | Unlimited |
| Roles & permissions | |||||
| Reporting & dashboards | Basic | ||||
| Audit logs | |||||
| Integrations & developers | |||||
| Integrations | |||||
| API tokens | |||||
| API access + webhooks | |||||
| Security & support | |||||
| GDPR & EU data | |||||
| Support | Community | Priority 4h | Dedicated | ||
| Onboarding & migration | |||||
| SSO / SAML / SCIM | |||||
| SLA & uptime guarantee | |||||
Pricing questions
Yes. The Free plan is completely free (up to 5 clients and 10 invoices per month), no credit card. Perfect to get started.