Pricing
Fair pricing that grows with you
Start free. Upgrade as your team grows. No annual contracts, cancel monthly.
No credit card required · try 7 days free now
Free
For freelancers just starting out.
Free
Start free- 1 user
- Up to 5 clients
- 10 invoices / month
- Basic CRM & pipeline
- 41+ connectors
- Email support
Connectors included
41+ integrations — also on Free.
Starter
For growing solos and small teams.
€29/mo
Try 7 days free- Up to 3 users
- Up to 25 clients
- 100 invoices / month
- Automations (basic)
- 500 AI credits / month
- White-label email
Popular
Pro
For agencies that want it all.
€79/mo
Try 7 days free- Up to 10 users
- Unlimited clients
- Unlimited invoices
- AI writer + scraper
- Advanced automations
- 5,000 AI credits / month
- Full white-label
Business
For agencies managing multiple clients white-label.
€199/mo
Try 7 days free- Up to 25 users
- Everything in Pro
- Multi-tenant white-label
- 20,000 AI credits / month
- API access + webhooks
- Priority support (4h response)
- Dedicated onboarding session
- Custom domain on all tenants
per month, excl. VAT
Enterprise
Enterprise
For larger organisations with custom needs. Custom AI, security and a dedicated success manager — priced to fit.
- Unlimited users
- Everything in Pro
- Custom AI models + unlimited credits
- Dedicated success manager
- SLA + uptime guarantee
- SSO / SAML / SCIM
On request
Talk to salesCompare
Compare all plans
Everything in each tier, side by side.
| Feature | FreeFreeStart free | Starter€29/moTry 7 days free | Pro€79/moTry 7 days free | Business€199/moTry 7 days free | EnterpriseOn requestTalk to sales |
|---|---|---|---|---|---|
| CRM & sales | |||||
| Clients | 5 | 25 | Unlimited | Unlimited | Unlimited |
| Leads & pipeline | |||||
| Shared sales inbox | |||||
| Leads scraper (Maps/LinkedIn) | |||||
| Quotes & deals | |||||
| AI proposal generation | |||||
| Forms & quote requests | |||||
| Invoicing & finance | |||||
| Invoices / month | 10 | 100 | Unlimited | Unlimited | Unlimited |
| Costs & expenses | |||||
| Payments (Stripe / Mollie) | |||||
| Credit notes | |||||
| Contracts & e-signing | |||||
| Subscriptions & MRR | |||||
| Dutch VAT & numbering | |||||
| Marketing & content | |||||
| Email marketing (MailFlow) | |||||
| Campaigns & sequences | |||||
| Funnels & landing pages | |||||
| Content Machine | |||||
| Portfolio & showcases | |||||
| AI & automation | |||||
| AI credits / month | — | 500 | 5.000 | 20.000 | Unlimited |
| AI assistant (⌘J) | |||||
| AI writer | |||||
| Automations | — | Basic | Advanced | Advanced | Advanced |
| Workflows | |||||
| MCP server (AI connector) | |||||
| Delivery & ops | |||||
| Projects & tasks | |||||
| Planning & time tracking | |||||
| Onboarding flows & templates | |||||
| Support tickets | |||||
| Knowledge base | |||||
| Uptime monitoring | |||||
| Hosting & domains | |||||
| Brand & white-label | |||||
| White-label | Full | Multi-tenant | Multi-tenant | ||
| Custom domain | |||||
| Client portal | |||||
| Team, reporting & roles | |||||
| Team members | 1 | 3 | 10 | Unlimited | Unlimited |
| Roles & permissions | |||||
| Reporting & dashboards | Basic | ||||
| Audit logs | |||||
| Integrations & developers | |||||
| Integrations | |||||
| API tokens | |||||
| API access + webhooks | |||||
| Security & support | |||||
| GDPR & EU data | |||||
| Support | Community | Priority 4h | Dedicated | ||
| Onboarding & migration | |||||
| SSO / SAML / SCIM | |||||
| SLA & uptime guarantee | |||||
Pricing questions
Yes. The Free plan is completely free (up to 5 clients and 10 invoices per month), no credit card. Perfect to get started.